<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann Lorber &#187; Photoshop</title>
	<atom:link href="http://yannlorber.fr/tag/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://yannlorber.fr</link>
	<description>Web Engineer</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IMAC Engineering School &#8211; New logo contest</title>
		<link>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest</link>
		<comments>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:13:11 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=872</guid>
		<description><![CDATA[This is my submission for the creation of a new logo for the Ecole d&#8217;ingénieur IMAC (IMAC Engineering School) with simpler shapes and gradients, using an open source font La Chata and integrating the name ESIPE (Ecole Supérieure d&#8217;ingénieurs de l&#8217;Université de Paris-Est Marne-la-Vallée).]]></description>
			<content:encoded><![CDATA[<p>This is my submission for the creation of a new logo for the <a title="Ingénieur IMAC" href="http://www.ingenieur-imac.fr/" target="_blank">Ecole d&#8217;ingénieur IMAC</a> (IMAC Engineering School) with simpler shapes and gradients, using an open source font <a title="Open Source Font for IMAC Engineer Logo" href="http://openfontlibrary.org/font/la-chata" target="_blank">La Chata</a> and integrating the name <a title="IMAC et ESIPE - Université Paris-EST" href="http://esipe.univ-mlv.fr/" target="_blank">ESIPE</a> (Ecole Supérieure d&#8217;ingénieurs de l&#8217;Université de Paris-Est Marne-la-Vallée).</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri&#8217;s Night 2011 Netherlands</title>
		<link>http://yannlorber.fr/my-work/yuris-night-2011-netherlands</link>
		<comments>http://yannlorber.fr/my-work/yuris-night-2011-netherlands#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:23:04 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=774</guid>
		<description><![CDATA[Design of an original logo and poster to promote Yuri&#8217;s Night 2011 at Space Expo, The Netherlands. Later on I also declined the design into web site header and Facebook profile pictures.﻿]]></description>
			<content:encoded><![CDATA[<p>Design of an original logo and poster to promote Yuri&#8217;s Night 2011 at Space Expo, The Netherlands.<br />
Later on I also declined the design into web site header and Facebook profile pictures.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/yuris-night-2011-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply-Land.com &#8211; online learning game for kids</title>
		<link>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids</link>
		<comments>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids#comments</comments>
		<pubDate>Mon, 10 May 2010 09:52:36 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Tools]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=722</guid>
		<description><![CDATA[This project was a complete web design for a new promotional site of the online learning game for kids: Simply-Land. It was a very insteresting project, trying to target two audiences: the kids and their parents searching for information. I worked in collaboration with the main illustrator of the PinPin Team (the creators of Simply-Land) [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a complete web design for a new promotional site of the online learning game for kids: <a title="Simply-Land.com online learning game for kids" href="http://www.simply-land.com" target="_blank">Simply-Land</a>. It was a very insteresting project, trying to target two audiences: the kids and their parents searching for information.</p>
<p>I worked in collaboration with the main illustrator of the <a title="Pinpin Team, web games studio." href="http://www.pinpinteam.com" target="_blank">PinPin Team</a> (the creators of Simply-Land) and created a brand new web design.</p>
<p>I also built the xHTML templates, and added some interactions using jQuery together with the <a title="jQuery Tools, the missing jQuery Framework" href="http://flowplayer.org/tools" target="_blank">framework jQueryTools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Agenda v2</title>
		<link>http://yannlorber.fr/my-work/space-agenda-v2</link>
		<comments>http://yannlorber.fr/my-work/space-agenda-v2#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:19:43 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=733</guid>
		<description><![CDATA[Time for Space! but also time ofr change! This is the new design we are working on, the integration is in progress. Visit SpaceAgenda.com.]]></description>
			<content:encoded><![CDATA[<p>Time for Space! but also time ofr change! This is the new design we are working on, the integration is in progress. Visit <a href="http://www.spaceagenda.com" title="Space Agenda, the space events calendar">SpaceAgenda.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/space-agenda-v2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Agenda</title>
		<link>http://yannlorber.fr/my-work/space-agenda</link>
		<comments>http://yannlorber.fr/my-work/space-agenda#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:38:19 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Datatables]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Framework]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=420</guid>
		<description><![CDATA[SpaceAgenda is a project I built together with Halit Mirahmetoglu. SpaceAgenda is designed to allow you to reach Space events gathered from all around the world.]]></description>
			<content:encoded><![CDATA[<p>SpaceAgenda is a project I built together with <a href="http://www.spaceagenda.com/pages/about">Halit Mirahmetoglu</a>. SpaceAgenda is designed to allow you to reach Space events gathered from all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/space-agenda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTAE Aerospace Research and Technology Centre</title>
		<link>http://yannlorber.fr/my-work/ctae-aerospace-research-and-technology-centre</link>
		<comments>http://yannlorber.fr/my-work/ctae-aerospace-research-and-technology-centre#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:09:09 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Framework]]></category>
		<category><![CDATA[TinyMce]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=399</guid>
		<description><![CDATA[<p><em class="quote">"This new web site has tremendously improved our public appearance !"</em><br />Junzi Sun, IT Manager at CTAE</p>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;This new web site has tremendously improved our public appearance&#8221; </em></strong>Junzi Sun, IT Manager</p>
<p>In 2009 I was in charge of redesigning and developing a new web platform for <a title="CTAE - Aerospace Research and Technology Centre" href="http://www.ctae.org" target="_blank">CTAE</a>, The Aerospace Research &amp; Technology Centre in Barcelona, Spain.</p>
<p>I entirely took care of the the graphical but also technical aspect of this project. I have set up a database and a custom Content Management System, that I have built using the <a title="CodeIgniter - Open Source Object Oriented MVC Php Framework" href="http://codeigniter.com/" target="_blank">Php Framework CodeIgniter</a>.</p>
<p>The administrators of this website can now edit the structure and content thanks to a special access panel built just for them. Editing, adding or deleting pages, news or images can be done very quickly, compared to their previous system.</p>
<p>With this web site CTAE has improved its web presence thanks to an attractive, accessible, ergonomic and clear new web site.</p>
<p>On that project I had the chance to interact with <a href="http://www.ctae.org/staff/junzi-sun">Junzi Sun</a>, <a href="http://www.ctae.org/staff/aviv-hassidov">Aviv Hassidov</a>, <a href="http://www.ctae.org/staff/jorge-fuentes">Jorge Fuentes</a> and <a href="http://www.ctae.org/staff/juan-de-dalmau">Juan de Dalmau</a>. <em>(Click to see their CVs on ctae.org)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/ctae-aerospace-research-and-technology-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMS International</title>
		<link>http://yannlorber.fr/my-work/pims-international</link>
		<comments>http://yannlorber.fr/my-work/pims-international#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:55:01 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=368</guid>
		<description><![CDATA[A4 brochure for a Dutch company on asset integrity services which combines over 25 years experience in the gas- and oil industry (Shell, Gasunie) with 10 years experience in quality software development for the aerospace industry (e.g. the European Space Agency).]]></description>
			<content:encoded><![CDATA[<p>A4 brochure for a Dutch company on asset integrity services which combines over 25 years experience in the gas- and oil industry (Shell, Gasunie) with 10 years experience in quality software development for the aerospace industry (e.g. the European Space Agency). </p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/pims-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Scape</title>
		<link>http://yannlorber.fr/my-work/8scape</link>
		<comments>http://yannlorber.fr/my-work/8scape#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:09:34 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://localhost:8888/yannlorber/?p=55</guid>
		<description><![CDATA[New singer, new musicians, new webdesign! Good luck!]]></description>
			<content:encoded><![CDATA[<p>New singer, new musicians, new webdesign! Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/8scape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Business card!</title>
		<link>http://yannlorber.fr/my-work/business-card</link>
		<comments>http://yannlorber.fr/my-work/business-card#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:21:08 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=320</guid>
		<description><![CDATA[I designed my freelance web developer business card.]]></description>
			<content:encoded><![CDATA[<p>I designed my freelance web developer business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

