<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann Lorber &#187; My work</title>
	<atom:link href="http://yannlorber.fr/category/my-work/feed" rel="self" type="application/rss+xml" />
	<link>http://yannlorber.fr</link>
	<description>Web Engineer</description>
	<lastBuildDate>Sat, 10 Mar 2012 10:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wiklab &#8211; Make up your mind!</title>
		<link>http://yannlorber.fr/my-work/wiklab-make-up-your-mind</link>
		<comments>http://yannlorber.fr/my-work/wiklab-make-up-your-mind#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:34:44 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oauth]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Framework]]></category>
		<category><![CDATA[Role Based Access Control]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yii Framework]]></category>
		<category><![CDATA[ZendMail]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=884</guid>
		<description><![CDATA[Wiklab is a playful application to help you make up your mind, as you can often encounter difficulties in making the right choice. For example when choosing for a school for your kids, buying a new house or even when trying to find the right name for your baby ! Together with my colleagues at Tremani we [...]]]></description>
			<content:encoded><![CDATA[<p>Wiklab is a playful application to help you make up your mind, as you can often encounter difficulties in making the right choice. For example when choosing for a school for your kids, buying a new house or even when trying to find the right name for your baby !</p>
<p>Together with my colleagues at <a title="Web developers and Designers at Tremani" href="http://www.tremani.nl" target="_blank">Tremani</a> we designed and developed this tool using the <a title="Object Oriented MVC Framework Yii Php" href="http://www.yiiframework.com/forum/index.php/topic/29296-wiklabnl/" target="_blank">Yii Php Framework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/wiklab-make-up-your-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAC Engineering School &#8211; New logo contest</title>
		<link>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest</link>
		<comments>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:13:11 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=872</guid>
		<description><![CDATA[This is my submission for the creation of a new logo for the Ecole d&#8217;ingénieur IMAC (IMAC Engineering School) with simpler shapes and gradients, using an open source font La Chata and integrating the name ESIPE (Ecole Supérieure d&#8217;ingénieurs de l&#8217;Université de Paris-Est Marne-la-Vallée).]]></description>
			<content:encoded><![CDATA[<p>This is my submission for the creation of a new logo for the <a title="Ingénieur IMAC" href="http://www.ingenieur-imac.fr/" target="_blank">Ecole d&#8217;ingénieur IMAC</a> (IMAC Engineering School) with simpler shapes and gradients, using an open source font <a title="Open Source Font for IMAC Engineer Logo" href="http://openfontlibrary.org/font/la-chata" target="_blank">La Chata</a> and integrating the name <a title="IMAC et ESIPE - Université Paris-EST" href="http://esipe.univ-mlv.fr/" target="_blank">ESIPE</a> (Ecole Supérieure d&#8217;ingénieurs de l&#8217;Université de Paris-Est Marne-la-Vallée).</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/imac-engineering-school-new-logo-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Green Building Council &#8211; BREEAM &#8211; Area Assessment Tool</title>
		<link>http://yannlorber.fr/my-work/dutch-green-building-council-area-ssessment-tool</link>
		<comments>http://yannlorber.fr/my-work/dutch-green-building-council-area-ssessment-tool#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:00:27 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CKEditor]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Framework]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[Yii Framework]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=829</guid>
		<description><![CDATA[This web application is based on the BREEAM world leading design and assessment method for sustainable buildings. The Dutch Green Building Council DGBC is administrating this web application and gives out the final certificates to registered areas that were assessed by experts and auditors. Together with my colleagues at Tremani we designed and developed this assessment tool for areas with [...]]]></description>
			<content:encoded><![CDATA[<p>This web application is based on the <a title="BREEAM - Assessment methods for sustainable buildings" href="http://www.breeam.org" target="_blank">BREEAM</a> world leading design and assessment method for sustainable buildings.</p>
<div>
<p id="yui-gen17">The Dutch Green Building Council <a title="DGBC - Dutch Green Building Council" href="http://www.dgbc.nl" target="_blank">DGBC</a> is administrating this web application and gives out the final certificates to registered areas that were assessed by experts and auditors.</p>
<p>Together with my colleagues at <a title="Web developers and Designers at Tremani" href="http://www.tremani.nl" target="_blank">Tremani</a> we designed and developed this assessment tool for areas with the <a title="Object Oriented MVC Framework Yii Php" href="http://www.yiiframework.com" target="_blank">Yii Php Framework</a>. It was a first and successful experience with this framework.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/dutch-green-building-council-area-ssessment-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taaldebaas.nl &#8211; Dutch language testing &#8211; web application</title>
		<link>http://yannlorber.fr/my-work/taaldebaas-nl-dutch-language-testing-web-application</link>
		<comments>http://yannlorber.fr/my-work/taaldebaas-nl-dutch-language-testing-web-application#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:00:20 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=807</guid>
		<description><![CDATA[Taaldebaas is a web application accessible for pupils/students in the Netherlands to evaluate and improve their skills in the Dutch language, through different types of questions, interaction with teachers and gaming. I have both worked on the front and the back end of this application; dealing with both data saving (Php and MySQL) and user [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TaalDeBaas, an online learning platform for the Dutch language." href="http://www.taaldebaas.nl" target="_blank">Taaldebaas</a> is a web application accessible for pupils/students in the Netherlands to evaluate and improve their skills in the Dutch language, through different types of questions, interaction with teachers and gaming.</p>
<p>I have both worked on the front and the back end of this application; dealing with both data saving (Php and MySQL) and user interface (cross browser xHTML, validation, javascript).</p>
<p>I have been working on that project within a team of developers and designers at <a title="Tremani, web agency" href="http://www.tremani.nl" target="_blank">Tremani</a>.</p>
<p>Here a quick preview of the application in action:</p>
<p><iframe width="300" height="233" src="http://www.youtube.com/embed/kSucB-Ux-us?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/taaldebaas-nl-dutch-language-testing-web-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri&#8217;s Night 2011 Netherlands</title>
		<link>http://yannlorber.fr/my-work/yuris-night-2011-netherlands</link>
		<comments>http://yannlorber.fr/my-work/yuris-night-2011-netherlands#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:23:04 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=774</guid>
		<description><![CDATA[Design of an original logo and poster to promote Yuri&#8217;s Night 2011 at Space Expo, The Netherlands. Later on I also declined the design into web site header and Facebook profile pictures.﻿]]></description>
			<content:encoded><![CDATA[<p>Design of an original logo and poster to promote Yuri&#8217;s Night 2011 at Space Expo, The Netherlands.<br />
Later on I also declined the design into web site header and Facebook profile pictures.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/yuris-night-2011-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Micra, India</title>
		<link>http://yannlorber.fr/my-work/nissan-micra-india</link>
		<comments>http://yannlorber.fr/my-work/nissan-micra-india#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:13:14 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[xHTML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=762</guid>
		<description><![CDATA[Together with Fat-Man Collective we created a Flash site to promote the new Nissan Micra in India. My task was to build a Content Management System, so that all the categories and data of the site is editable.]]></description>
			<content:encoded><![CDATA[<p>Together with Fat-Man Collective we created a Flash site to promote the new Nissan Micra in India. My task was to build a Content Management System, so that all the categories and data of the site is editable.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/nissan-micra-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation ModNation Racers</title>
		<link>http://yannlorber.fr/my-work/playstation-modnation-racers</link>
		<comments>http://yannlorber.fr/my-work/playstation-modnation-racers#comments</comments>
		<pubDate>Tue, 18 May 2010 13:49:36 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Facebook Graph API]]></category>
		<category><![CDATA[Facebook Javascript SDK]]></category>
		<category><![CDATA[Facebook REST API]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=742</guid>
		<description><![CDATA[Together with Fat-Man Collective we created a super Flash / Facebook promotion page for the new PlaySation game, ModNation Racers. Very easy, log in with your Facebook account, and see what profile matches your Facebook data !!]]></description>
			<content:encoded><![CDATA[<p>Together with Fat-Man Collective we created a super Flash / Facebook promotion page for the new PlaySation game, ModNation Racers. Very easy, log in with your Facebook account, and see what profile matches your Facebook data !! </p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/playstation-modnation-racers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply-Land.com &#8211; online learning game for kids</title>
		<link>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids</link>
		<comments>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids#comments</comments>
		<pubDate>Mon, 10 May 2010 09:52:36 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Tools]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=722</guid>
		<description><![CDATA[This project was a complete web design for a new promotional site of the online learning game for kids: Simply-Land. It was a very insteresting project, trying to target two audiences: the kids and their parents searching for information. I worked in collaboration with the main illustrator of the PinPin Team (the creators of Simply-Land) [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a complete web design for a new promotional site of the online learning game for kids: <a title="Simply-Land.com online learning game for kids" href="http://www.simply-land.com" target="_blank">Simply-Land</a>. It was a very insteresting project, trying to target two audiences: the kids and their parents searching for information.</p>
<p>I worked in collaboration with the main illustrator of the <a title="Pinpin Team, web games studio." href="http://www.pinpinteam.com" target="_blank">PinPin Team</a> (the creators of Simply-Land) and created a brand new web design.</p>
<p>I also built the xHTML templates, and added some interactions using jQuery together with the <a title="jQuery Tools, the missing jQuery Framework" href="http://flowplayer.org/tools" target="_blank">framework jQueryTools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/simply-land-com-online-learning-game-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Agenda v2</title>
		<link>http://yannlorber.fr/my-work/space-agenda-v2</link>
		<comments>http://yannlorber.fr/my-work/space-agenda-v2#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:19:43 +0000</pubDate>
		<dc:creator>yann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://yannlorber.fr/?p=733</guid>
		<description><![CDATA[Time for Space! but also time ofr change! This is the new design we are working on, the integration is in progress. Visit SpaceAgenda.com.]]></description>
			<content:encoded><![CDATA[<p>Time for Space! but also time ofr change! This is the new design we are working on, the integration is in progress. Visit <a href="http://www.spaceagenda.com" title="Space Agenda, the space events calendar">SpaceAgenda.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannlorber.fr/my-work/space-agenda-v2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

